| 12 & U | ||
| 1. | Ohio All-Stars | |
| 2. | King of the Court | |
| 3. | Team Berea Sport | |
| 4. | OBC | |
| 5. | Friends 4 Life | |
| 13 & U | ||
| 1. | Fire | |
| 2. | KOC | |
| 3. | Friends 4 Life | |
| 4. | Team Berea Sports | |
| 5. | TNBA East | |
| 14 & U | ||
| 1. | Coming Soon | |
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 15 & U | ||
| 1. | OBC | |
| 2. | Great Lakes Spartans | |
| 3. | Ohio Shooting Stars | |
| 4. | TNBA East (Purcell) | |
| 5. | Friends 4 Life | |
| 16 & U | ||
| 1. | OBC | |
| 2. | Friends 4 Life | |
| 3. | King James Shooting Stars | |
| 4. | NEO Ballers | |
| 5. | Brotherhood | |
| 17 & U | ||
| 1. | OBC | |
| 2. | Triple AAA or Stark County | |
| 3. | TNBA East (Maine) | |
| 4. | King James Shooting Stars | |
| 5. | Cleveland Bearcats |
Summer 2009 AAU Team Rankings